| Management number | 228883756 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 228883756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 657768166082 |
|---|---|
| ASIN | B0BLV2M653 |
| Color | Blue |
| Theme | Movie |
| Brand Name | Soundcore |
| Model Name | Space A40 |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Control Type | Media Control |
| Manufacturer | Anker |
| Model Number | A3936 |
| BuiltIn Media | Cable, Charging Case, Eartip, soundcore space A40 Noise Cancelling Earbuds |
| Noise Control | Active Noise Cancellation |
| Series Number | 3936 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Controller Type | Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Calling, Indoors/Outdoors |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | [Most Bluetooth-enabled devices] |
| Enclosure Material | Plastic |
| Additional Features | wireless |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form