| Management number | 229697913 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229697913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips A19 LED light bulbs provide 800 lumens of cool, full-spectrum light, equivalent to 60-watt incandescent with 80% less energy use. These bulbs fit standard medium base (E26) fixtures with the look and feel of a classic bulb. Not for use with Philips HUE products. At 2700-Kelvin, these soft white bulbs offer warm and comfortable lighting with high CRI (color rendering index) to deliver bright, crisp color ideal for whole room ambient light as well as in area lamps. Best-in-class Philips LEDs provide turn on instantly with energy-efficient flicker-free, natural light that won't degrade over time. Unlike cheaper imitations, Philips LED offers clean, natural lighting with exceptional clarity. LED light bulbs last up to 10X longer than incandescent and halogen bulbs. Unlike fluorescent and compact fluorescent bulbs, Philips LEDs are mercury-free so they don't contribute to hazardous waste. This pack of 24 A19 Philips LEDs comes with a 5-year. Each bulb is expected to deliver a lifetime of up to 15, 000 hours and over 10 years (based on three hours per day), saving you the cost and hassle of frequent bulb replacement.
| UPC | 046677545925 |
|---|---|
| ASIN | B07KPRGQ24 |
| Color | Soft White (2700k) |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 545921 |
| Style Name | 800 Lumen |
| Unit Count | 24.0 Count |
| Light Color | Soft White |
| Manufacturer | Signify North America Corporation |
| Model Number | 545921 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED A19 Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | Frosted |
| Included Components | LED Light Bulbs (24) |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.4"W x 4.1"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 545921 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Frosted |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 year manufacturer warranty. |
| Global Trade Identification Number | 50046677545920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form