| Management number | 231795707 | Release Date | 2026/06/18 | List Price | $2.22 | Model Number | 231795707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
an industry-leading innovator in the design, building and delivering of vehicle safety lighting and harness systems for trucks and trailers
| UPC | 044464901039 |
|---|---|
| ASIN | B0009TO35U |
| Color | Clear |
| Voltage | 12 Volts |
| Wattage | 55 watts |
| Set Name | 1 |
| Brand Name | Perterson |
| Lens Color | Clear |
| Model Year | 1997 |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Pounds |
| Light Source | Incandescent |
| Manufacturer | Peterson Manufacturing |
| Model Number | 3000.0732 |
| Lens Material | Plastic |
| Item Type Name | Peterson Manufacturing E440-15 440 Under 80" Taillight Replacement Lens |
| Item Dimensions | 6.75 x 5.5 x 1.25 inches |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Peterson Manufacturing E440-15 440 Under 80" Taillight Replacement Lens |
| Is Assembly Required | No |
| Manufacturer Part Number | 3000.0732 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | 3000.0732 |
| Compatible with Vehicle Type | Trailer, Truck |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 00044464901039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form