| Management number | 229366114 | Release Date | 2026/05/31 | List Price | $15.98 | Model Number | 229366114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yukon Cap blends cold-weather function, classic style, and Bluesign-approved materials to create a winter essential, perfect for active or casual outdoor use.
| UPC | 727602426808 |
|---|---|
| ASIN | B0195A7ZUS |
| Color | Redwood/Black |
| Theme | Love,Vintage |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Outdoor Research |
| Sport Type | Outdoor Lifestyle |
| Style Name | Yukon Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 70% Polyester/30% Wool |
| Item Weight | 3.84 ounces |
| Manufacturer | Outdoor Research |
| Style Number | 243658 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | Yukon Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 10 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Hat |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 243658 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00727602426808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form