| Management number | 222861554 | Release Date | 2026/05/09 | List Price | $141.89 | Model Number | 222861554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab Speed 2 Mid GORE-TEX represents Merrell's cutting-edge advancement in hiking footwear. Integrating insights gleaned from the renowned Moab hiking boot, this enhanced iteration combines trail expertise with state-of-the-art feature. This new and improved generation of hiking shoes pairs the knowledge and trail insights from the best-selling hiking boot, the Moab with the latest innovations from athletic hikers across the globe. It has protective and abrasion resistant synthetic heel and toe cap. It's dual heel and tongue loops for ease of entry as well as carabiner compatibility. The lightweight FlexPlate technology provides torsional rigidity, lateral stability and forefoot flexibility.
| UPC | 195019752894 |
|---|---|
| ASIN | B0CVFT3FGZ |
| Brand | Merrell |
| Color | Black/Black |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Moab Speed 2 Mid Gtx |
| Sport Type | Hiking |
| Style Name | Classic |
| Item Weight | 3 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MERRELL_J037501_48_195019752894 |
| Occasion Type | Daily Wear, Wedding |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Boot |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Foam or viscoelastic foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MERRELL_J037501_48_195019752894 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form