| Management number | 229356295 | Release Date | 2026/05/31 | List Price | $50.00 | Model Number | 229356295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BLZH56J4 |
|---|---|
| Brand | GARMONT |
| Color | Black |
| Theme | military |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 9.81 Heli Low Cut Breathable |
| Sport Type | Hiking,Mountaineering,Training |
| Style Name | 9.81 Heli Low Cut Breathable |
| Closure Type | Lace-Up |
| Manufacturer | GARMONT |
| Style Number | 002733-12.5 |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Low Cut Breathable Lightweight Shoes with Seameless Knitted Upper |
| Outer Material | Extra breathable upper with a Flyknit construction |
| Insole Material | High-quality foam or similar comfortable material |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | High Top, Low Top, Mid Top |
| Special Features | Breathable,Lightweight |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 002733 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 08056586178970 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form