| Management number | 231324649 | Release Date | 2026/06/18 | List Price | $26.40 | Model Number | 231324649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 888634625277 |
|---|---|
| ASIN | B08DFJC97P |
| Color | Nocturnal Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | Beyond Yoga |
| Model Name | Spacedye Slim Racerback Cropped Tank |
| Neck Style | Scoop Neck |
| Sport Type | Workout and Training |
| Style Name | Spacedye Slim Racerback Cropped Tank |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 87% Polyester, 13% Elastane |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Beyond Yoga |
| Style Number | SD4382 |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SD4382-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Yoga |
| Global Trade Identification Number | 00888634625277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form