| Management number | 230228885 | Release Date | 2026/06/18 | List Price | $936.04 | Model Number | 230228885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Undercounter Refrigerator, one-section, 32"W, 34-1/2"H, 7.2 cu. ft., (1) solid doors, (2) shelves, stainless steel exterior, front sides, top & grille, corrosion resistant aluminum interior, rear-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/10 HP, cULus, UL EPH Classified, UL-Sanitation
| Brand | Beverage Air |
|---|---|
| Refrigerator type | Drawer Refrigerators |
| Volume capacity | 10 cu ft |
| Dimensions | 33.50 x 30.00 x 78.13 Inches |
| Door style | Standard |
| Freezer configuration | Drawer Freezer |
| Energy consumption per year | 350 kWh |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Under Counter |
| Rec location | Indoor |
| Rec. use | Commercial |
| Door finish | Steel |
| Handle type | Integrated Handle |
| Handle color | Standard |
| Hardware finish | Steel |
| Freezer capacity | 50 cc |
| Control type | Button |
| Number of freezer shelves | 2 |
| Depth with handle | 33.5 in |
| Depth without door & handles | 33.5 in |
| Depth with door open | 33.5 in |
| Cutout depth | 33.5 in |
| Assembled product weight | 382 lb |
| Model | UCR32AHC |
| Product name | Beverage Air UCR32AHC 32'' 1 Section Undercounter Refrigerator with 1 Right Hinged Solid Door and Side / Rear Breathing Compressor |
| Power type | Corded Electric |
| Has nrtl listing certification | Y |
| Minimum temperature | 20 ºF |
| Cord length | 3 ft |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form