| Management number | 230493324 | Release Date | 2026/06/18 | List Price | $71.60 | Model Number | 230493324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer's EDA323QU 31.5" curved panel monitor with WQHD resolution delivers the incredible. Crisp, true-to-life colors come alive with the amazing 2560 x 1440 resolution, allowing you to enjoy High-Definition entertainment in the comfort of your home. The wide view angle technology lets you share what's on your screen with friends and family as colors stay true no matter what angle you're viewing from. Crisp, true-to-life colors come alive with the amazing 2560 x 1440 resolution, allowing you to enjoy High-Definition entertainment in the comfort of your home. Through AMD FreeSync technology, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Smooth, tear-free gameplay!! And a whole lot more.
| Screen size | 31.5 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 180 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | FreeSync, Curved, Adjustable Stand Height, Integrated Speakers, Tiltable |
| Brightness | 250 Nits |
| Contrast ratio | 100Million: 1 Max |
| Inputs/Outputs | (1 x Display Port1.4 & 1 x HDMI 2.0 Port) |
| Mount pattern | 100 x 100 |
| Brand | Acer |
| Color | Black & Red |
| Power type | Corded Electric |
| Accessories | Stand, Power Cord, HDMI Cable |
| Model | EDA323QU S3bmiiphx |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 2 |
| Input/output direction | Input |
| Form factor | Desktop |
| Assembled product height | 20.27 in |
| Assembled product weight | 10.8 lb |
| Height (with stand) | 20.27 in |
| Height (without stand) | 17.75 in |
| Depth (with stand) | 7.84 in |
| Depth (without stand) | 5.87 in |
| Cord length | 25 in |
| Net content statement | 10.8 lbs. | 4.9 kg. Display |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form